Fee Structure
March 25, 2025
2025-03-27 7:33
Fee Structure
Annual Fee Details
| S. No. | Fee Structure | Gen / OBC / Def. | ST/SC |
| 1 | Tuition Fee | 96,631 | 96,631 |
| 2 | Caution Deposit | 3,000 | 1,500 |
| 3 | Diet Charges* | 41,000 | 41,000 |
| 4 | Clothing Charges* + Books* | 30,000 | 30,000 |
| 5 | Hostel Charges* + Laundary Charges* | 16,000 | 16,000 |
| 6 | Incidental Charges* + Others | 17,000 | 17,000 |
| Grand Total | 2,03,631 | 2,02,131 |
I-Installment (At the time of admission)
| S. No. | Fee Structure | Gen/OBC/Def. | ST/SC |
| 1 | Tuition Fee | 96,631 | 96,631 |
| 2 | Caution Deposit | 3,000 | 1,500 |
| 3 | Diet Charges* | 20,500 | 20,500 |
| 4 | Clothing Charges* + Books* | 15,000 | 15,000 |
| 5 | Hostel Charges* + Laundary Charges* | 8,000 | 8,000 |
| 6 | Incidental Charges* + Others | 8,500 | 8,500 |
| Grand Total | 1,51,631 | 1,50,131 |
II-Installment (October)
| S. No. | Fee Structure | Gen/OBC/Def. | ST/SC |
| 1 | Diet Charges* | 20,500 | 20,500 |
| 2 | Clothing Charges* + Books* | 15,000 | 15,000 |
| 3 | Hostel Charges* + Laundary Charges* | 8,000 | 8,000 |
| 4 | Incidental Charges* + Others | 8,500 | 8,500 |
| Grand Total | 52,000 | 52,000 |